Sign in or 

| Current statistics on some interesting measurements, and historical statistics. Statistics from June 26-30 and Statistics from June 30-July 2 show our early growth last summer. |
| date/time (Eastern Standard Time) | tweets on #patriotact hashtag in the last week* | contributors on #patriotact hashtag in the last week* | members of Justice Act FB group | signers on act.ly "@RepHankJohnson RepJacksonLee: thanks for sponsoring #PatriotAct and FISA reform!" petition | signers on act.ly "@LamarSmithTX21 is willing to give up liberty for security. How un-American!" petition | signers on act.ly "@RepJaneHarman thanks for sponsoring #PatriotAct reform, please also sponsor H 3846!" petition | signers on act.ly "thanks Arlen Specter" petition | signers on act.ly "@RussFeingold and @SenDurbin, thanks" petition | signers on act.ly "I’m not a terrorist" petition | attendees for Facebook event (confirmed, maybe) | followers for @getfisaright |
| 9/28, 12:30 p.m. | 332 | 115 | 477 | 299 | |||||||
| 9/30 1:30 p.m. | 448 | 178 | 597 | 333 | |||||||
| 10/1 1:30 p.m. | 658 | 250 | 696 | 349 | |||||||
| 10/3, 1:30 a.m. | 773 | 273 | 773 | 369 | |||||||
| 10/4, 8:30 p.m. | 695 | 261 | 820 | 6 | (100, 84) | 375 | |||||
| 10/5, 1 p.m. | 687 | 257 | 845 | 34 | (143,114) | 389 | |||||
| 10/6 11 a.m. | 664 | 253 | 862 | 43 | (188, 176) | 396 | |||||
| 10/6 5 p.m. | 694 | 258 | 870 | 46 | (197, 183) | 400 | |||||
| 10/6 7:30 p.m. | 713 | 266 | 872 | 47 | (202, 188) | 405 | |||||
| 10/7 1:30 a.m. | 744 | 272 | 876 | 49 | 7 | (210, 196) | 405 | ||||
| 10/7 1:00 PM | 540 | 185 | 877 | 49 | 12 | (211, 201) | 409 | ||||
| 10/7 4:30 PM | 565 | 191 | 880 | 50 | 13 | (211, 205) | 408 | ||||
| 10/7 7:00 PM | 590 | 196 | 883 | 51 | 72 | 14 | (210, 207) | 411 | |||
| 10/8 1:30 PM | 684 | 188 | 903 | 56 | 77 | 16 | (216, 209) | 418 | |||
| 10/8 8:00 PM | 757 | 216 | 910 | 56 | 78 | 16 | 420 | ||||
| 10/9 6:00 PM | 758 | 236 | 926 | 56 | 80 | 16 | 422 | ||||
| 10/11 3:00 PM | 733 | 227 | 938 | 56 | 80 | 16 | 423 | ||||
| 10/11 5:00 PM | 733 | 227 | 939 | 56 | 80 | 16 | 425 | ||||
| 10/12 6:00 PM | 612 | 193 | 946 | 56 | 80 | 16 | 423 | ||||
| 10/13 1:00 AM | 616 | 193 | 945 | 56 | 80 | 16 | 422 | ||||
| 10/15 12:00 PM | 118 | 72 | 959 | 56 | 80 | 16 | 429 | ||||
| 10/20: 2:00 PM | 34 | 28 | 1026 | 56 | 84 | 16 | 427 | ||||
| 10/21: 11:00 PM | 81 | 56 | 1037 | 56 | 84 | 16 | 428 | ||||
| 10/23 1:00 PM | 84 | 54 | 1042 | 425 | |||||||
| 10/25 2:30 AM | 94 | 60 | 1051 | 427 | |||||||
| 10/25 9:00 PM | 92 | 58 | 1058 | 3 | 3 | 431 | |||||
| 10/27 4:00 AM | 107 | 50 | 1057 | 8 | 8 | 17 | 434 | ||||
| 10/28 3:30 AM | 111 | 47 | 1071 | 9 | 9 | 17 | 438 | ||||
| 10/29 8:30 PM | 104 | 46 | 1082 | 9 | 9 | 445 | |||||
| 11/2 12:00 AM | 185 | 65 | 1099 | 9 | 9 | 458 | |||||
| 11/4 10:45 | 196 | 80 | 1109 | 11 | 11 | 20 | 470 | ||||
| 11/4 2:45 | 274 | 107 | 1108 | 11 | 14 | 11 | 20 | 473 | |||
| 11/4 4:00 | 315 | 115 | 1108 | 11 | 15 | 11 | 20 | 474 | |||
| 11/5 9:30 AM | 359 | 130 | 1096 | 11 | 16 | 11 | 20 | 474 | |||
| 11/5 12:30 PM | 433 | 145 | 1091 | 11 | 17 | 11 | 20 | 477 | |||
| 11/5 1:45 PM | 489 | 151 | |||||||||
| 11/5 2:00 PM | 493 | 151 | |||||||||
| 11/5 2:15 PM | 497 | 151 | |||||||||
| 11/5 3:30 PM | 525 | 161 | |||||||||
| 11/5 3:45 PM | 534 | 163 | |||||||||
| 11/5 4:15 PM | 560 | 174 | |||||||||
| 11/5 6:30 PM | 615 | 190 | |||||||||
| 11/5 7:15 PM | 620 | 191 | |||||||||
| 11/16 9:30 PM | 80 | 22 | 482 | ||||||||
| 11/22 9:00 PM | 99 | 38 | 495 |
| Date | Members (as of noon, EDT) | % change in the last day (approximate) | ||
| 6/26 | less than 200? | |||
| 6/27 | roughly 400 | 100% | ||
| 6/28 | around 1500 | 375% | ||
| 6/29 | around 2100 | 40% | ||
| 6/30 | 4291 | 100% | ||
| 7/1 | 7468 | 75% | ||
| 7/2 | 10110 | 35% |
- July 3: 16,000+ members, #1 Largest Group on myBO!
- July 6: 19,000+ members
- July 7: 20,000+ members
- July 8: 22,000+ We're #1!!! Because of You! (myBO Top Ten List)
| For other snapshots, please also see Statistics from July 11-August 4, the first week of statistics on the "Don't let our Constitution die" video, Statistics from August 2008., and Statistics from November/December 2008. |
Hwaisbren |
Latest page update: made by Hwaisbren
, Today, 8:48 PM EST
(about this update
About This Update
Edited by Hwaisbren
6 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Sallijane | OfA/MyBO # update. | 0 | Oct 4 2009, 5:39 PM EDT by Sallijane | ||
|
Thread started: Oct 4 2009, 5:39 PM EDT
Watch
Just checked today, 4 Oct., 2009, 5:30 p.m. EDT: we're at 23,189, #10 in "search for groups with most members".
|
|||||
| JonPincus | Other statistics to track? | 0 | Jun 30 2008, 12:53 PM EDT by JonPincus | ||
|
Thread started: Jun 30 2008, 12:53 PM EDT
Watch
What other statistics would be good?
- number of digg hits for group's main page - number of reddit comments - number of links back to the group as shown by google web, news, and blog search ? |
|||||